| Parameters | Description | Program |
| Coordinate system | 3D 16 bit points. 24 bit color | All programs |
| Data processing | all calculations are performed 32/64 bit resolution | All programs |
| Graphics editors | True 3D graphics editor | Draw 3D |
| Raster to vector conversion | Yes | TraceIT |
| Editor projection settings | 3 preset projection + 10 used defined projections | |
| Editor projections number | 4 freely adjustable projections. | |
| Projections parameters | orientation, position, size and perspective. | |
| Undo levels | 20 levels | |
| Coordinates alignment | ability to use editing-time alignment. plus ability to align coordinates by means of filter | |
| Editing tools | 18 editing tools | |
| View settings | ability to show/hide coordinate axis, coordinate grid, show frame in beam-like view, paint previous frame as background. | |
| Background saving | ability to use background saving. | |
| Transformation | ability to define up to 16 transformations which includes size, position and rotation control. Plus ability to create a number of clones based on transformation settings | |
| Quick transformation | center, resize and 2D, 3D rotation | |
| Experts | extrude and "Roto" experts | |
| Precomputed wrapping | Precomputed transformation includes Spin, Cylinder, Spline defined cylinder, Sphere, Wave surface and Spline wrapping | |
| Color editing | 7 color filters which includes brightness, contrast, saturation, linear RGB correction, spline-based RGB correction, color smoothing, adding noise. | |
| Fonts | import of TTF fonts, plus ability to create and use custom fonts. | |
| Coordinates lock | ability to disable changes of X, Y and/or Z coordinates | |
| Optimizations | Ability to control separately density of lines, curves and blanked lines. Plus point to vector filters that allows to remove anchor, line and blanked points.In addition ability to optimize blanking jumps | |
| Video to vector conversion | Yes | TraceIT |
| Real-time video to vector conversion | Yes | ViTrace |
| Additional utilities: | LABrowser, Spectra Analyzer | |
| Laser output during editing | Yes | All programs |
| Number of colors | All programs | |
| Raster frames | Yes, TraceIT, ViTrace | TraceIT, ViTrace |
| Vector frames | Yes, by default all frames are vector frames. | All programs |
| Abstract frames | Yes. 3 oscillator/modulator banks, 4 colors banks with 3 oscillators in each. Any image may be used as waveform or(and) sequence of colors. Plus ability of using clones and 3D mirrors of original image. | Abstraction |
| Number of fonts | Any installed in computer TTF font. Plus ability to create and use custom fonts | All programs |
| Precomputed morphing | Yes, plus 24 cross-function between any types of images. | Draw 3D |
| Real-time morphing | Yes, plus 24 cross-function between any types of images. | ShowRider, Draw 3D |
| Parameters | Description | Program |
| Timeline based motion | Yes | ShowRider |
| Key-frame based motion | Yes | ShowRider |
| Follow-by-way based motion | Yes | Draw 3D, ShowRider |
| Number of laser projectors | 4 | All programs |
| Number of tracks | 64. | ShowRider |
| Onscreen preview | Yes for all programs. ShowRider: preview show in freely oriented 3D space + 3D beam-like preview |
All programs, ShowRider |
| Visual editing | Yes, Is possible to preview and edit at the same time | ShowRider |
| Real-time animation capabilities | Time based. | All programs |
| Real-time morphing | Yes, plus over 20 types of cross fades. | ShowRider |
| Parameters of effects | start, end value, duration, time offset, algorithm of change (linear,sine, discreet etc). | All programs |
| External effect control | 255 channels of external control accessible via MIDI, Runtime monitor or DLL | All programs |
| Audio effect control | FFT based sound analyzer allow to separate line in to 4 bands for left and right audio channels. | All programs |
| Effect scripts | There is special effect type called as effect-script, which represent key-frame animation. | Draw 3D, ShowRider |
| Parameters of tracks | Main operations at tracks may be defined by means of key-effects, effects, color oscillators and eblocks, plus ability to use inline effects like size, rotation, position, shear, 3D perspective, scan speed, window, brightness, contrast, saturation, RGB level, visible points, direct color, fog etc | ShowRider |
| Synchronize to Audio CD | Yes, multi CD-ROM support | ShowRider |
| Synchronize to audio files | Yes, show may be synchronized to MID, WAV, MP3 and other various files (depend on installed drivers). Additional feature - synchronization to WinAmp. | ShowRider |
| Synchronize to video files | Yes, show may be synchronized to MOV,QT, MPEG,MPG, AVI, ASF, ASX, LSF, LSX and other various files (depend on installed drivers) | ShowRider |
| Visual marks | Yes, is possible to set marks during show design time. | ShowRider |
| Snap to marks | Yes, time events can snap to marks and can be moved by means of marks. | ShowRider |
| Output show as sequence of frames | Yes, whole show or any part | ShowRider |
| Export object as sequence of frames | Yes | Draw 3D, Abstraction |
| Show list | Yes, up to 128 in the list | ShowRider |
| Live show control | 16x128 grid for images, effects and color oscillators, real-time effects like morph, MIDI control | ShowRider |
| Live show player | Special player 4x4 tracks. Every live track include image, effect, color oscillators and crossfade (type of image change) | ShowRider |
| Live show image activation | MIDI IN, Keyboard or Mouse. | ShowRider |
| Live show image control | Rotate, move, zoom, brightness, scanning speed, color | ShowRider |
| Parameter | Description | Program |
| Geometric correction | Inverse X, inverse Y, Swap XY, position X, position Y, scale X, scale Y, rotation Z, "trapezoid" X, "trapezoid" Y. | All programs |
| Color correction | Color output can be used in one of 3 modes:
|
All programs |
| Import formats | ILDA, HPGL, LDA DXF, EMF, WMF, ODE (3D MAX Editable mesh) |
All programs Draw 3D |
| Import plugins | There is import plugins subsystem with open interface | All programs |
| Export formats | ILDA, HPGL, LP (Oracle) | All programs |
| Export plugins | There is export plugins subsystem with open interface | All programs |
| Programming | There are few published programming interfaces:
|
| Object | Description | Program |
| Picture | realizes sequence of frames. Can attach effect | Draw 3D |
| Scrolling text | realizes function of scrolling texts. Any TTF fonts. Controllable parameters - letter size, spacing, scrolling direction, effect for letters, colors oscillators banks, color gradients | Draw 3D |
| Filter | realizes real-time surface mapping. | Draw 3D |
| Abstraction | realizes abstract frames. Include 3 bank of oscillators set for X,Y and Z, 4 banks of color oscillators. Provide special effects like clones and mirrors. | Abstraction |
| Effect | include list of operations like rotation, scale, movement. Can include effect-script. | Draw 3D |
| Effect-script | realizes key-frame animations. Every key-frame define its own rotation, size, position and duration. Up to 2K key-frames | Draw 3D, ShowRider |
OS: Windows 98, ME
Software: Microsoft IE5.0 of higher
Screen resolution: 800x600 TrueColor or better, small system fonts.
RAM Size: 128Mb or more
Processor: Intel 500 MHz or more
Other: CD-ROM, Sound Card, Free printer port, Mouse
![]()
Copyright © 2001, LAStudio Group